Mortemain service status
Your pings are always recorded. When Mortemain can't be sure it has seen every ping, for example while one of its servers restarts, it puts alerts on hold rather than risk a false alarm. If a job really failed during a hold, you are still alerted, just later. Every hold, even a brief one, is listed below.
| Ping recording | Operational |
| Alerting | Operational |
Last 90 days
Alerts on time 99.97% of the time. 33 holds, 37m 45s in total, longest 15m 31s.
Last 30 days
| Started | Ended | Alerts on hold |
| 2026-10-22 12:16:43Z | 2026-10-22 12:18:06Z | 1m 22s |
| 2026-10-18 09:11:01Z | 2026-10-18 09:26:32Z | 15m 31s |
| 2026-10-13 06:50:41Z | 2026-10-13 06:51:41Z | 1m |
| + 2 holds under 30s (16s in total). | ||
Show full history (90 days)
| Started | Ended | Alerts on hold |
| 2026-10-22 12:16:43Z | 2026-10-22 12:18:06Z | 1m 22s |
| 2026-10-18 09:11:01Z | 2026-10-18 09:26:32Z | 15m 31s |
| 2026-10-13 06:50:41Z | 2026-10-13 06:51:41Z | 1m |
| 2026-09-30 19:28:50Z | 2026-09-30 19:30:03Z | 1m 13s |
| 2026-09-29 08:29:46Z | 2026-09-29 08:30:51Z | 1m 4s |
| 2026-09-27 15:10:02Z | 2026-09-27 15:11:21Z | 1m 19s |
| 2026-09-27 14:24:34Z | 2026-09-27 14:25:39Z | 1m 5s |
| 2026-09-23 15:08:52Z | 2026-09-23 15:10:19Z | 1m 28s |
| 2026-09-21 20:23:26Z | 2026-09-21 20:25:15Z | 1m 49s |
| 2026-09-14 11:26:02Z | 2026-09-14 11:27:20Z | 1m 18s |
| 2026-09-01 09:50:12Z | 2026-09-01 09:50:56Z | 43s |
| 2026-09-01 09:24:14Z | 2026-09-01 09:24:55Z | 41s |
| 2026-09-01 09:20:44Z | 2026-09-01 09:21:22Z | 38s |
| 2026-09-01 09:13:40Z | 2026-09-01 09:14:21Z | 41s |
| 2026-09-01 08:43:10Z | 2026-09-01 08:43:52Z | 42s |
| 2026-09-01 08:39:10Z | 2026-09-01 08:39:48Z | 38s |
| 2026-09-01 08:37:01Z | 2026-09-01 08:37:46Z | 45s |
| 2026-09-01 08:35:37Z | 2026-09-01 08:36:16Z | 38s |
| 2026-09-01 08:24:30Z | 2026-09-01 08:25:14Z | 44s |
| 2026-09-01 08:07:36Z | 2026-09-01 08:08:22Z | 46s |
| 2026-08-11 08:50:01Z | 2026-08-11 08:51:42Z | 1m 41s |
| + 12 holds under 30s (1m 58s in total). | ||
As of 2026-11-06 22:48:37Z. Silence becomes the alarm.
Powered by Mortemain. Monitor your own cron jobs and backups: create your free account.